<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Dates Incompatible from PC to Mac?</title>
	<atom:link href="http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/</link>
	<description>rob bredow</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Molly</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-15614</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-15614</guid>
		<description>I have discovered that the preference is not &quot;sticky&quot; -- I have to do it with every spreadsheet. So I have the 1904 box unchecked, but when I copy the sheet into a new workbook the dates revert and I have to uncheck the box again. Seems there is no permanent fix.</description>
		<content:encoded><![CDATA[<p>I have discovered that the preference is not &#8220;sticky&#8221; &#8212; I have to do it with every spreadsheet. So I have the 1904 box unchecked, but when I copy the sheet into a new workbook the dates revert and I have to uncheck the box again. Seems there is no permanent fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-10927</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 08 May 2009 09:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-10927</guid>
		<description>&lt;p&gt;(Sorry by those typos and grammar errors on the previous posting!)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>(Sorry by those typos and grammar errors on the previous posting!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-10926</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 08 May 2009 09:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-10926</guid>
		<description>&lt;p&gt;I was also surprised by these complicated engineering choices from Microsoft. This is not a feature it is a BUG, since interoperability and consistency across platforms should be a priority for MS Office!&lt;/p&gt;

&lt;p&gt;The workaround mentioned here is only palliative since the actual problem appears any time we open excel files created on other platforms.&lt;/p&gt;

&lt;p&gt;PS: By the way, OpenOffice.org works quite fine on the Mac OS X. Despite certain limits on the set of features I experience that OpenOffice delivers a safer, more stable, more flexible, and cheaper office solution, specially when used on Macs. There are a few weak points though, but very few things in this life are completely perfect.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was also surprised by these complicated engineering choices from Microsoft. This is not a feature it is a BUG, since interoperability and consistency across platforms should be a priority for MS Office!</p>
<p>The workaround mentioned here is only palliative since the actual problem appears any time we open excel files created on other platforms.</p>
<p>PS: By the way, OpenOffice.org works quite fine on the Mac OS X. Despite certain limits on the set of features I experience that OpenOffice delivers a safer, more stable, more flexible, and cheaper office solution, specially when used on Macs. There are a few weak points though, but very few things in this life are completely perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-9816</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-9816</guid>
		<description>&lt;p&gt;@vicky:  Other than the differences in scripting the two, I think they are mostly the same.  I haven&#039;t found a great site for seeing all the differences side-by-side.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@vicky:  Other than the differences in scripting the two, I think they are mostly the same.  I haven&#8217;t found a great site for seeing all the differences side-by-side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-9710</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-9710</guid>
		<description>&lt;p&gt;your brilliant
thank you so much!
Is there a good source to find other mac/pc differences?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>your brilliant<br />
thank you so much!<br />
Is there a good source to find other mac/pc differences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-2684</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-2684</guid>
		<description>&lt;p&gt;Thanks soooooo much!!!!!!! I too was completely frustrated with this bug......until I stumbled on your fix.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks soooooo much!!!!!!! I too was completely frustrated with this bug&#8230;&#8230;until I stumbled on your fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-1803</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-1803</guid>
		<description>&lt;p&gt;Oh my God -- Thank you! This has driven me nuts. I&#039;m on a Mac exchanging Excel income and expense statements with our Financial Manager who&#039;s on a PC, and this happens every time. I keep changing the dates, but now the problem is cured!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh my God &#8212; Thank you! This has driven me nuts. I&#8217;m on a Mac exchanging Excel income and expense statements with our Financial Manager who&#8217;s on a PC, and this happens every time. I keep changing the dates, but now the problem is cured!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/comment-page-1/#comment-1168</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2008/03/excel-dates-incompatible-from-pc-to-mac/#comment-1168</guid>
		<description>&lt;p&gt;A little odd but its a proven fact Microsoft enjoys complication.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A little odd but its a proven fact Microsoft enjoys complication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
