<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surf&#8217;s Up Course at Siggraph</title>
	<atom:link href="http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/</link>
	<description>rob bredow</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akhlaque</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-15648</link>
		<dc:creator>Akhlaque</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-15648</guid>
		<description>Marvelous efforts!
&amp; immense resource..... :)

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Marvelous efforts!<br />
&amp; immense resource&#8230;.. <img src='http://www.185vfx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-5628</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-5628</guid>
		<description>&lt;p&gt;We actually rendered every particle in Pixar&#039;s Renderman.  It&#039;s not a volume solution, just a lot of individual little spheres (or in this case, actually flat discs oriented at the camera) shaded to look like tiny water droplets.&lt;/p&gt;

&lt;p&gt;We rendered them using a fairly simple shader and used deep shadows to get the lighting detail.  By rendering each light as a different color (one red, one green and one blue) we could control the value of the different lights in the composite (by mixing different values of each of the channels.&lt;/p&gt;

&lt;p&gt;Depending on the rendering software that you&#039;re using, this might be a good way to simulate lots of particles, or you might be better off actually using a volume rendering solution like Voxel B (from DD) or Svea (from Sony Imageworks).&lt;/p&gt;

&lt;p&gt;Best of luck to you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We actually rendered every particle in Pixar&#8217;s Renderman.  It&#8217;s not a volume solution, just a lot of individual little spheres (or in this case, actually flat discs oriented at the camera) shaded to look like tiny water droplets.</p>
<p>We rendered them using a fairly simple shader and used deep shadows to get the lighting detail.  By rendering each light as a different color (one red, one green and one blue) we could control the value of the different lights in the composite (by mixing different values of each of the channels.</p>
<p>Depending on the rendering software that you&#8217;re using, this might be a good way to simulate lots of particles, or you might be better off actually using a volume rendering solution like Voxel B (from DD) or Svea (from Sony Imageworks).</p>
<p>Best of luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: han jiang</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-5413</link>
		<dc:creator>han jiang</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-5413</guid>
		<description>&lt;p&gt;Ahhhh, It&#039;s the one of the most fascinating lecture notes i&#039;ve ever read. i tried hard wandering on the internet, but i can&#039;t find any clue how do you render the particles on page 102. A friend told me it&#039;s not the highend &quot;Storm&quot; ( or Voxel Bitch) way from digital domain. But what do you mean by&lt;/p&gt;

&lt;p&gt;&quot;Individual particle renders lit by 3 lights - each light rendered to a separate R, G, or B channel &quot;&lt;/p&gt;

&lt;p&gt;how and why should i render these passes , and how do i make the most use of them in comp ?&lt;/p&gt;

&lt;p&gt;Please shed some light on me, Thanks man.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ahhhh, It&#8217;s the one of the most fascinating lecture notes i&#8217;ve ever read. i tried hard wandering on the internet, but i can&#8217;t find any clue how do you render the particles on page 102. A friend told me it&#8217;s not the highend &#8220;Storm&#8221; ( or Voxel Bitch) way from digital domain. But what do you mean by</p>
<p>&#8220;Individual particle renders lit by 3 lights &#8211; each light rendered to a separate R, G, or B channel &#8220;</p>
<p>how and why should i render these passes , and how do i make the most use of them in comp ?</p>
<p>Please shed some light on me, Thanks man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-1666</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-1666</guid>
		<description>&lt;p&gt;good job&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-1665</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-1665</guid>
		<description>&lt;p&gt;Awesome work guys - i ma a Animatior wht is thk nk of Camera?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome work guys &#8211; i ma a Animatior wht is thk nk of Camera?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brila</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-1134</link>
		<dc:creator>brila</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-1134</guid>
		<description>&lt;p&gt;good.......marvel .... thanking u&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>good&#8230;&#8230;.marvel &#8230;. thanking u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudhakar</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-1133</link>
		<dc:creator>sudhakar</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-1133</guid>
		<description>&lt;p&gt;thanking u for making animated book.realy very useful to me.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>thanking u for making animated book.realy very useful to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bredow</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-310</link>
		<dc:creator>Rob Bredow</dc:creator>
		<pubDate>Sat, 27 Oct 2007 03:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-310</guid>
		<description>&lt;p&gt;Nice work on the eye tutorial John.  Thanks for the great feedback.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice work on the eye tutorial John.  Thanks for the great feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doublestein</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-304</link>
		<dc:creator>John Doublestein</dc:creator>
		<pubDate>Fri, 26 Oct 2007 06:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-304</guid>
		<description>&lt;p&gt;I was inspired by this course to integrate some of the concepts in our characters at work.  The &quot;Sum of 10 Blinks&quot; and &quot;Eyeball Follow&quot; features are now standard parts of all our rigs!  If you&#039;d like to see my take on it, check out the tutorial I wrote at http://studentpages.scad.edu/~jdoubl20/JTDsmartBlinks.html
Thanks for the great ideas!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was inspired by this course to integrate some of the concepts in our characters at work.  The &#8220;Sum of 10 Blinks&#8221; and &#8220;Eyeball Follow&#8221; features are now standard parts of all our rigs!  If you&#8217;d like to see my take on it, check out the tutorial I wrote at <a href="http://studentpages.scad.edu/~jdoubl20/JTDsmartBlinks.html" rel="nofollow">http://studentpages.scad.edu/~jdoubl20/JTDsmartBlinks.html</a><br />
Thanks for the great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SIGGRAPH 2007: Making of Surf&#8217;s Up &#171; tupinihon</title>
		<link>http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/comment-page-1/#comment-264</link>
		<dc:creator>SIGGRAPH 2007: Making of Surf&#8217;s Up &#171; tupinihon</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.185vfx.com/2007/08/surfs-up-course-at-siggraph/#comment-264</guid>
		<description>&lt;p&gt;[...] Fonte: 185vfx. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Fonte: 185vfx. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
